SERCS Regatta 2004 Schedule

Please Click Here to Print

6:30am - 7:30am - Team Check-in at the pavilion
6:30am - 8:00am - Weigh-ins for lightweights and coxswains

Phase 1 Schedule

1a Men's Novice 4+ 8:00am
1b Men's Novice 4+ 8:15am
2 Women's Novice 8+ 8:30am
3 Women's Light 4+ 8:45am
4 Men's Light 4+ 9:00am
5 Men's Novice 8+ 9:15am
6a Women's Champ 4+ 9:30am
6b Women's Champ 4+ 9:45am
7 Men's Champ 4+ 10:00am
8a Women's Novice 4+ 10:15am
8b Women's Novice 4+ 10:30am
9 Women's Champ 8+ 10:45am
10 Men's Champ 8+ 11:00am
  Lunch 11:15am

Return to Top


Men's Novice Light 4+
1:45pm
13a Women's Novice 4+ 2:00pm
13b Women's Novice 4+ 2:15pm
13c Women's Novice 4+ 2:30pm
14 Women's Champ 8+ 2:45pm
15a Men's Champ 8+ 3:00pm
15b Men's Champ 8+ 3:15pm

Return to Top


--> Finals Schedule

F1 Men's Novice 4+ 12:00pm
F6 Women's Champ 4+ 12:15pm
F8 Women's Novice 4+ 12:30pm


Times may change if additional heats are necessary.
The order of events will proceed as listed above.

Please visit www.sercs.com for the latest results, photo galleries, and other information.
Site map Reelality Media | Video and Web Services Updates